| Spring & Fall Rates 2010 (From Open to May 13th, September 13th to Close) |
| Weekday | | | | 9 Holes W/Cart | | $18.00 |
| Weekday | | | | 18 Holes W/Cart | | $30.00 |
| Weekend | | | | 9 Holes W/Cart | | $25.00 |
| Weekend | | | | 18 Holes W/Cart | | $35.00 |
|
| Summer Rates 2010 (From May 14th to September 12th) |
| | Green Fee | | | Cart Fee | | |
| Weekday | 9 Holes | $16.00 | | $10.00/Person | = | $26.00 |
| | 18 Holes | $27.00 | | $15.00/Person | = | $42.00 |
| Weekend | 9 Holes | $20.00 | | $10.00/Person | = | $30.00 |
| | 18 Holes | $34.00 | | $15.00/Person | = | $49.00 |
|
| Summer Weekday Senior Special (Age 60 & Up) |
| 9 Holes W/Cart | | $20.00 |
| 18 Holes W/Cart | | $32.00 |
|
| Twilight Play (Until Dark) | | | | | | |
| After 3:30 p.m. | | | | Unlimited Holes W/Cart | | $30.00 |
| After 6:00 p.m. | | | | Unlimited Holes W/Cart | | $20.00 |
|
| Junior Rate (17 and Under) | | $1.00 per Hole 9 Hole Minimum |
| Group Rate (16 or More) | | See Manager for our Great Rates |
|